| Característica | Especificação |
|---|---|
| Linha | Reference One – RF1 |
| Configuração | 8", 10", 12", 14", 16" + 22" |
| Bumbo | 22" × 18" |
| Tom 8" | 8" × 7" |
| Tom 10" | 10" × 8" |
| Tom 12" | 12" × 8" |
| Surdo 14" | 14" × 14" |
| Surdo 16" | 16" × 16" |
| Material | Maple, Birch e African Mahogany |
| Aros | MasterCast Die-Cast |
| Sistema de suspensão | R2 Air Tom Suspension System |
| Canoplas | Low Mass STL Single Swivel Lugs |
| Peles dos tons | Remo Smooth White Coated Ambassador |
| Pele do bumbo | Remo Powerstroke 3 Coated |
| Acabamento | #310 BrooklynBurst |
Imagem Ilustrativa